Back
VUL Investment Funds Performance
Monthly Market Update
Provides latest economic news, key events, market trends and business opportunities related to your investments.
Download Latest Market Update
Performance as of Oct 24, 2022
Fund Name | NAVPU as of Oct 24, 2022 | Fact Sheet | |
---|---|---|---|
Balanced Fund (PHP) | 2.712041 | Download Latest Fund Fact Sheet | |
Dollar Fixed Income Fund (USD) | 1.397088 | Download Latest Fund Fact Sheet | |
Dollar Global Multi-Asset Income-Paying Fund (USD) | 0.808055 | Download Latest Fund Fact Sheet | |
Dollar Money Market Fund (USD) | 1.052420 | Download Latest Fund Fact Sheet | |
Dollar Opportunity Fund (USD) | 0.730788 | Download Latest Fund Fact Sheet | |
Equity Fund (PHP) | 3.621861 | Download Latest Fund Fact Sheet | |
Growth Fund (PHP) | 1.245328 | Download Latest Fund Fact Sheet | |
Guardian Fund (PHP) | 0.519789 | Download Latest Fund Fact Sheet | |
O.N.E Fund (PHP) | 0.782694 | Download Latest Fund Fact Sheet | |
Peso Fixed Income Fund (PHP) | 2.022160 | Download Latest Fund Fact Sheet | |
Peso Global Equity Fund (PHP) | 1.221783 | Download Latest Fund Fact Sheet | |
Peso Global Multi-Asset Income-Paying Fund (PHP) | 0.932508 | Download Latest Fund Fact Sheet | |
Peso Global Technology Fund (PHP) | 1.403317 | Download Latest Fund Fact Sheet | |
Peso Money Market Fund (PHP) | 1.111917 | Download Latest Fund Fact Sheet | |
Peso Systematic Global Sustainable Income Fund (PHP) | 0.000000 | ||
Select Equities Fund (PHP) | 0.718597 | Download Latest Fund Fact Sheet |
Fund Name | NAVPU as of Oct 24, 2022 | Fact Sheet | |
---|---|---|---|
Asian Emerging Companies Dollar Fund (USD) | 238.300000 | ||
Dollar Systematic Global Sustainable Income Fund (USD) | 0.000000 | ||
Recovery Equity Fund (PHP) | 0.849817 | Download Latest Fund Fact Sheet |
VUL Investment Funds (PHP)
Performance as of Oct 24, 2022
Balanced Fund | Equity Fund | Growth Fund | Guardian Fund | O.N.E Fund | Peso Fixed Income Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Peso Systematic Global Sustainable Income Fund | Select Equities Fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2011 | 2016 | 2018 | 2005 | 2017 | 2021 | 2020 | 2016 | 2023 | 2015 |
Since Inception | -7.51% | -25.62% | -26.51% | -32.79% | -28.52% | 10.19% | 17.13% | -6.74% | 0.00% | 5.67% | 0.00% | -18.86% |
Year-to-Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.74% | 0.00% | 0.00% | 0.00% | 0.00% |
Year-on-Year | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Price as of Oct 24, 2022 | 2.712041 | 3.621861 | 1.245328 | 0.519789 | 0.782694 | 2.022160 | 1.221783 | 0.932508 | 1.403317 | 1.111917 | 0.000000 | 0.718597 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL Investment Funds (USD)
Performance as of Oct 24, 2022
Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund | |
---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 |
Since Inception | -9.93% | -19.18% | 2.01% | 0.00% |
Year-to-Date | 0.00% | -19.18% | 0.00% | 0.00% |
Year-on-Year | 0.00% | 0.00% | 0.00% | 0.00% |
Price as of Oct 24, 2022 | 1.397088 | 0.808055 | 1.052420 | 0.730788 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.